| インタフェース | 説明 | 
|---|---|
| IAnimationStateMachine | State machine representing the model animation. | 
| IClip | Clip for a rigged model. | 
| IJoint | Model part that's a part of the hierarchical skeleton. | 
| IJointClip | Returns Local joint pose; animation clip for specific model part. | 
| クラス | 説明 | 
|---|---|
| AnimationStateMachine | |
| CapabilityAnimation | |
| CapabilityAnimation.DefaultItemAnimationCapabilityProvider | |
| Clips | Various implementations of IClip, and utility methods. | 
| Clips.ClipReference | Reference to another clip. | 
| Clips.ModelClip | Wrapper for model clips; useful for debugging and serialization; | 
| Clips.SlerpClip | Spherical linear blend between 2 clips. | 
| Clips.TimeClip | Clip with custom parameterization of the time. | 
| Clips.TriggerClip | Clip + Event, triggers when parameter becomes non-negative. | 
| JointClips | Various implementations of IJointClip. | 
| JointClips.NodeJointClip | 
| 列挙 | 説明 | 
|---|---|
| Clips.CommonClipTypeAdapterFactory | |
| Clips.IdentityClip | Clip that does nothing. | 
| JointClips.IdentityJointClip |